CIRET HOLDINGS AG coordinates the activities of the multi-national CIRET GROUP of companies. The market sector of painting tools is the core expertise and includes the following divisions:
|
|
| Sales: | Global sales in over 70 countries and all continents. |
| Market Segmentation: | Tailored concepts for retail, wholesale, OEM’s and importers. |
| Locations: | Germany, France, United Kingdom, Slovakia, Czech Republic, China, Singapore. |
| Agents: | Egypt, Belgium, Bulgaria, Denmark, Greece, United Kingdom, Hongkong, India, Ireland, Israel, Italy, Jordan, Kroatia, Libya, Luxemburg, Malaysia, Netherlands, RSA, Rumania, Russia, Switzerland, Slovenia, Spain, South Korea, Syria, Taiwan, Turkey, UAE. |
| Employees: | › 700 |
| Production facilities: | Several factories internationally with more than 45.000 m² total production area. |
| Supervisory Board: | Johannes Schneider, Dr. Rudolf Kohnke, Peter Rösler |
| Co-Chairmen Board of Directors: | Helmut Sauer, Thomas Pfeiffer |
